<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fern hollow Archives - UpstreamPgh</title>
	<atom:link href="https://upstreampgh.org/tag/fern-hollow/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Healthy ecology, healthy community</description>
	<lastBuildDate>Wed, 02 Jul 2025 13:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/upstreampgh.org/wp-content/uploads/2021/03/cropped-Upstreampgh-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>fern hollow Archives - UpstreamPgh</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190427771</site>	<item>
		<title>360° Imagery and GIS Help Monitor Environmental Impact of Fern Hollow Bridge Collapse</title>
		<link>https://upstreampgh.org/360-imagery-gis-fern-hollow-bridge/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 14:55:55 +0000</pubDate>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Restore Fern Hollow]]></category>
		<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[gis]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?p=4596</guid>

					<description><![CDATA[<p>The post <a href="https://upstreampgh.org/360-imagery-gis-fern-hollow-bridge/">360° Imagery and GIS Help Monitor Environmental Impact of Fern Hollow Bridge Collapse</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4596</post-id>	</item>
		<item>
		<title>Live stake plantings along Fern Hollow Creek</title>
		<link>https://upstreampgh.org/live-stake-plantings-along-fern-hollow-creek/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 19:34:36 +0000</pubDate>
				<category><![CDATA[From UpstreamPgh]]></category>
		<category><![CDATA[Restore Fern Hollow]]></category>
		<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[volunteer]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?p=4422</guid>

					<description><![CDATA[<p>The post <a href="https://upstreampgh.org/live-stake-plantings-along-fern-hollow-creek/">Live stake plantings along Fern Hollow Creek</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4422</post-id>	</item>
		<item>
		<title>Volunteer Workday &#8211; Frick Park</title>
		<link>https://upstreampgh.org/events/volunteer-workday102724/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 18:30:56 +0000</pubDate>
				<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[volunteer]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=4327</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> Join us in the Fern Hollow valley in Frick Park! We’ll continue planting native plants and may do some invasive removal &#8211; details to come! Each group session will include...</p>
<p>The post <a href="https://upstreampgh.org/events/volunteer-workday102724/">Volunteer Workday &#8211; Frick Park</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4327</post-id>	</item>
		<item>
		<title>Volunteer Workday &#8211; Frick Park</title>
		<link>https://upstreampgh.org/events/volunteer-workday101924/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 18:26:13 +0000</pubDate>
				<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[volunteer]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=4325</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-2.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-2.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-2.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-2.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-2.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-2.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-2.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-2.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> Join us in the Fern Hollow valley in Frick Park! We’ll continue planting native plants and may do some invasive removal &#8211; details to come! Each group session will include...</p>
<p>The post <a href="https://upstreampgh.org/events/volunteer-workday101924/">Volunteer Workday &#8211; Frick Park</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4325</post-id>	</item>
		<item>
		<title>Frick Park Watershed Walk with Pittsburgh Water Collaboratory</title>
		<link>https://upstreampgh.org/events/watershed-walk-062724/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 15:32:38 +0000</pubDate>
				<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[nature walk]]></category>
		<category><![CDATA[watershed walk]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=4239</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2024/06/Watershed-Walk-062724.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Frick Park Watershed Walk" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/06/Watershed-Walk-062724.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/06/Watershed-Walk-062724.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/06/Watershed-Walk-062724.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/06/Watershed-Walk-062724.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/06/Watershed-Walk-062724.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/06/Watershed-Walk-062724.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/06/Watershed-Walk-062724.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> Pittsburgh Water Collaboratory is co-hosting a watershed walk with Upstream Pittsburgh through Nine Mile Run and Fern Hollow on Thursday, June 27th from 6-8pm! This Watershed Walk will feature a...</p>
<p>The post <a href="https://upstreampgh.org/events/watershed-walk-062724/">Frick Park Watershed Walk with Pittsburgh Water Collaboratory</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4239</post-id>	</item>
		<item>
		<title>Study to evaluate impact of Fern Hollow Bridge collapse on creek below</title>
		<link>https://upstreampgh.org/study-to-evaluate-impact-of-fern-hollow-bridge-collapse-on-creek-below/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 18:09:48 +0000</pubDate>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[usace]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?p=4232</guid>

					<description><![CDATA[<p>The post <a href="https://upstreampgh.org/study-to-evaluate-impact-of-fern-hollow-bridge-collapse-on-creek-below/">Study to evaluate impact of Fern Hollow Bridge collapse on creek below</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4232</post-id>	</item>
		<item>
		<title>New study will determine health of, and improvements needed at Fern Hollow Creek</title>
		<link>https://upstreampgh.org/new-study-will-determine-health-of-and-improvements-needed-at-fern-hollow-creek/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 18:02:57 +0000</pubDate>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Restore Fern Hollow]]></category>
		<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[usace]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?p=4228</guid>

					<description><![CDATA[<p>WTAE &#8211; A new collaboration between the nonprofit Upstream Pittsburgh and the U.S. Army Corps of Engineers is aiming to study the rehabilitation of the Fern Hollow Creek. Two and...</p>
<p>The post <a href="https://upstreampgh.org/new-study-will-determine-health-of-and-improvements-needed-at-fern-hollow-creek/">New study will determine health of, and improvements needed at Fern Hollow Creek</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4228</post-id>	</item>
		<item>
		<title>With new Fern Hollow Bridge in place, environmentalists are set to evaluate the creek below</title>
		<link>https://upstreampgh.org/with-new-fern-hollow-bridge-in-place-environmentalists-are-set-to-evaluate-the-creek-below/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 17:41:00 +0000</pubDate>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Restore Fern Hollow]]></category>
		<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[usace]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?p=4223</guid>

					<description><![CDATA[<p>WESA &#8211; It’s been nearly a year since the final touches were completed to replace Pittsburgh’s Fern Hollow Bridge. But according to environmentalists and the U.S. Army Corps of Engineers, there’s still...</p>
<p>The post <a href="https://upstreampgh.org/with-new-fern-hollow-bridge-in-place-environmentalists-are-set-to-evaluate-the-creek-below/">With new Fern Hollow Bridge in place, environmentalists are set to evaluate the creek below</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4223</post-id>	</item>
		<item>
		<title>Community Visioning Walk</title>
		<link>https://upstreampgh.org/events/fern-hollow-visioning-walk-416/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 19:59:13 +0000</pubDate>
				<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=3632</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> UpstreamPgh recently received a grant from the Commonwealth Financing Authority to engage the greater East End community in a multi-year visioning endeavor for the Fern Hollow Valley. The end goal...</p>
<p>The post <a href="https://upstreampgh.org/events/fern-hollow-visioning-walk-416/">Community Visioning Walk</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3632</post-id>	</item>
		<item>
		<title>WSRP Construction Walk #3</title>
		<link>https://upstreampgh.org/events/wsrp-constructionwalk-3/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 21:02:16 +0000</pubDate>
				<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=3621</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> The Wilkinsburg Stormwater Resiliency Project build-out has begun!  Throughout the next few weeks, we&#8217;ll be transforming the medians in the two parking lots, along Wallace Avenue and South Avenue, into...</p>
<p>The post <a href="https://upstreampgh.org/events/wsrp-constructionwalk-3/">WSRP Construction Walk #3</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3621</post-id>	</item>
	</channel>
</rss>
