<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nine Mile Run Archives - UpstreamPgh</title>
	<atom:link href="https://upstreampgh.org/tag/nine-mile-run/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Healthy ecology, healthy community</description>
	<lastBuildDate>Fri, 06 Jun 2025 22:25:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://i0.wp.com/upstreampgh.org/wp-content/uploads/2021/03/cropped-Upstreampgh-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Nine Mile Run Archives - UpstreamPgh</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190427771</site>	<item>
		<title>Volunteer Workday &#8211; Frick Park</title>
		<link>https://upstreampgh.org/events/volunteer-workday-frick-park061825/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Tue, 27 May 2025 18:38:15 +0000</pubDate>
				<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<category><![CDATA[ues]]></category>
		<category><![CDATA[volunteer]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=4863</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> </p>
<p>The post <a href="https://upstreampgh.org/events/volunteer-workday-frick-park061825/">Volunteer Workday &#8211; Frick Park</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4863</post-id>	</item>
		<item>
		<title>Fireside Forum at 3ROC</title>
		<link>https://upstreampgh.org/events/fireside051425/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Mon, 05 May 2025 16:26:19 +0000</pubDate>
				<category><![CDATA[community engagement]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[watershed]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=4796</guid>

					<description><![CDATA[<p><img width="1080" height="884" src="https://upstreampgh.org/wp-content/uploads/2025/04/1-e1745427977472.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Ripple: Raise Your Voice for Water" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/04/1-e1745427977472.png?w=1080&#38;ssl=1 1080w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/04/1-e1745427977472.png?resize=300%2C246&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/04/1-e1745427977472.png?resize=1024%2C838&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/04/1-e1745427977472.png?resize=768%2C629&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/04/1-e1745427977472.png?resize=700%2C573&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/04/1-e1745427977472.png?resize=600%2C491&#38;ssl=1 600w" sizes="(max-width: 1080px) 100vw, 1080px" /> Join UpstreamPgh around the 3ROC Campfire on Wednesday, May 14th from 6-7pm to learn what&#8217;s new and on the horizon for this local watershed and clean water organization. The organization will discuss Ripple &#8211; the...</p>
<p>The post <a href="https://upstreampgh.org/events/fireside051425/">Fireside Forum at 3ROC</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4796</post-id>	</item>
		<item>
		<title>UpstreamPgh Seeks Community Voices for Environmental Justice Watershed Plan in Nine Mile Run</title>
		<link>https://upstreampgh.org/upstreampgh-seeks-community-voices-for-environmental-justice-watershed-plan-in-nine-mile-run/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 13:22:05 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[watershed]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?p=4676</guid>

					<description><![CDATA[<p>UpstreamPgh is engaging community members in the Nine Mile Run Watershed on a plan to make environmental justice communities more climate resilient to stormwater issues. The organization is working with sustainable architecture firm, evolveEA and a steering committee composed of community leaders, water experts, government officials and water utilities on Ripple, a new plan for the Watershed to extend its reach into the upper regions of the watershed with a 10-year action strategy. The project’s watershed-wide survey launched this week.</p>
<p>The post <a href="https://upstreampgh.org/upstreampgh-seeks-community-voices-for-environmental-justice-watershed-plan-in-nine-mile-run/">UpstreamPgh Seeks Community Voices for Environmental Justice Watershed Plan in Nine Mile Run</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4676</post-id>	</item>
		<item>
		<title>2025 Phipps Youth Climate Advocacy Committee Workday</title>
		<link>https://upstreampgh.org/events/phipps-youth-climate-advocacy041825/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 17:56:10 +0000</pubDate>
				<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<category><![CDATA[volunteer]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=4645</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2025/03/UES-Frick-Park-6.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/03/UES-Frick-Park-6.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/03/UES-Frick-Park-6.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/03/UES-Frick-Park-6.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/03/UES-Frick-Park-6.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/03/UES-Frick-Park-6.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/03/UES-Frick-Park-6.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2025/03/UES-Frick-Park-6.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> </p>
<p>The post <a href="https://upstreampgh.org/events/phipps-youth-climate-advocacy041825/">2025 Phipps Youth Climate Advocacy Committee Workday</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4645</post-id>	</item>
		<item>
		<title>Season Kickoff! Community Workday &#8211; Frick Park</title>
		<link>https://upstreampgh.org/events/community-workday-frick-park032225/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 15:56:27 +0000</pubDate>
				<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[workday]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=4570</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/07/UES-Frick-Park-3.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> </p>
<p>The post <a href="https://upstreampgh.org/events/community-workday-frick-park032225/">Season Kickoff! Community Workday &#8211; Frick Park</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4570</post-id>	</item>
		<item>
		<title>Environmental Efforts at Commercial Street Bridge</title>
		<link>https://upstreampgh.org/commercial-street-bridge-1/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 15:09:46 +0000</pubDate>
				<category><![CDATA[Guest Blogs]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[I-376]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?p=4393</guid>

					<description><![CDATA[<p>Fay, S&#038;B USA Construction (Fay) recently won a high-profile $95 million project that will be replacing the I-376 Commercial Street Bridge using Accelerated Bridge Construction techniques. The bridge lies between the Squirrel Hill Tunnel and the Edgewood/Swissvale interchange (Exit 77), providing a vital connection between the eastern suburbs and the central business district.</p>
<p>The post <a href="https://upstreampgh.org/commercial-street-bridge-1/">Environmental Efforts at Commercial Street Bridge</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4393</post-id>	</item>
		<item>
		<title>Fall Stream Sweep</title>
		<link>https://upstreampgh.org/events/fall-stream-sweep-100524/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 15:37:57 +0000</pubDate>
				<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<category><![CDATA[Stream Sweep]]></category>
		<category><![CDATA[volunteer]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=4297</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2024/08/Fall-Stream-Sweep-.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Fall stream Sweep with UpstreamPgh" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/08/Fall-Stream-Sweep-.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/08/Fall-Stream-Sweep-.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/08/Fall-Stream-Sweep-.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/08/Fall-Stream-Sweep-.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/08/Fall-Stream-Sweep-.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/08/Fall-Stream-Sweep-.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2024/08/Fall-Stream-Sweep-.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> It’s not easy being an urban stream &#8211; but having hundreds of humans on your side certainly helps!  Stream Sweeps carry on the long legacy of volunteers standing up for...</p>
<p>The post <a href="https://upstreampgh.org/events/fall-stream-sweep-100524/">Fall Stream Sweep</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4297</post-id>	</item>
		<item>
		<title>WSRP Construction Walk #5</title>
		<link>https://upstreampgh.org/events/wsrp-constructionwalk-3-611-613/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 16:48:22 +0000</pubDate>
				<category><![CDATA[Nine Mile Run]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=3653</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> The Wilkinsburg Stormwater Resiliency Project build-out has begun!  Throughout the next few weeks, we&#8217;ll be transforming the medians in the two parking lots, along Wallace Avenue and South Avenue, into...</p>
<p>The post <a href="https://upstreampgh.org/events/wsrp-constructionwalk-3-611-613/">WSRP Construction Walk #5</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3653</post-id>	</item>
		<item>
		<title>WSRP Construction Walk #4</title>
		<link>https://upstreampgh.org/events/wsrp-constructionwalk-3-611/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 16:46:36 +0000</pubDate>
				<category><![CDATA[Nine Mile Run]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=3652</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/03/WSRP-Construction-Walk.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> The Wilkinsburg Stormwater Resiliency Project build-out has begun!  Throughout the next few weeks, we&#8217;ll be transforming the medians in the two parking lots, along Wallace Avenue and South Avenue, into...</p>
<p>The post <a href="https://upstreampgh.org/events/wsrp-constructionwalk-3-611/">WSRP Construction Walk #4</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3652</post-id>	</item>
		<item>
		<title>Community Visioning Walk</title>
		<link>https://upstreampgh.org/events/fern-hollow-visioning-walk-416/</link>
		
		<dc:creator><![CDATA[ecoadmin]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 19:59:13 +0000</pubDate>
				<category><![CDATA[fern hollow]]></category>
		<category><![CDATA[Frick Park]]></category>
		<category><![CDATA[Nine Mile Run]]></category>
		<guid isPermaLink="false">https://upstreampgh.org/?post_type=mec-events&#038;p=3632</guid>

					<description><![CDATA[<p><img width="1100" height="825" src="https://upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?w=1100&#38;ssl=1 1100w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=300%2C225&#38;ssl=1 300w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=1024%2C768&#38;ssl=1 1024w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=768%2C576&#38;ssl=1 768w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=800%2C600&#38;ssl=1 800w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=700%2C525&#38;ssl=1 700w, https://i0.wp.com/upstreampgh.org/wp-content/uploads/2023/01/Fern-Hollow-Walk-4.png?resize=600%2C450&#38;ssl=1 600w" sizes="(max-width: 1100px) 100vw, 1100px" /> UpstreamPgh recently received a grant from the Commonwealth Financing Authority to engage the greater East End community in a multi-year visioning endeavor for the Fern Hollow Valley. The end goal...</p>
<p>The post <a href="https://upstreampgh.org/events/fern-hollow-visioning-walk-416/">Community Visioning Walk</a> appeared first on <a href="https://upstreampgh.org">UpstreamPgh</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3632</post-id>	</item>
	</channel>
</rss>
